The body text starts from here.
Statistics
2009.03.12 09:55
|
Wako City, Saitama Pref. |
|
| Date of Establishment | Oct. 31st, 1970 |
| Land Area | 11.04 sq km |
|
East-to-west Distance North-south Distance |
2.5 km 4.9km |
| Population (Male) (Female) Number of Households Population Density per sq km |
76,829 40,021 36,808 36,012 6,959 (As of Sep.1st,2008) |
| Budget Scale | 22,120 million yen (Fiscal 2008) |
| Number of Farm Households | 224 (As of Feb.1st,2005) |
| Number of Establishments | 1,707 (As of Oct.1st,2006) |
| Number of Manufacturing | 99 (As of Dec.31st,2006) |
| Number of Stores | 360 (As of July.1st,2004) |
| Number of Schools | Elementary Schools: 8 Junior High Schools: 3 High Schools: 2 Schools for Handicapped: 2 (As of May.1st, 2008) |
| Number of Students | In the Elementary Schools: 4,259 In the Junior High Schools: 1,537 In the High Schools: 1,423 (As of May.1st, 2008) |
| Number of City Council Members | 22 (As of May.1st, 2008) |
| City Employees | 410 (As of Apr.1st, 2008) |
Cultural and International Affairs Section, Human Rights and Cultural Affairs Division
Address: 3rd Floor, 1-5, Hirosawa, Wako-shi, Saitama-ken 351-0192
Tel: 048-424-9088 Fax: 048-464-1234
E-mail:
